Pokédex
Page 1 of 1•
Pokédex
Pokédex
Welcome to the hybrid Pokédex. This Pokédex is used to store data about all of Pokémon Party's hybrids. Hybrids can be created in Professor Elm's Lab but you must be a scientist to use his lab. Also, it costs Ľ3,000 for the whole process to take place. Anyway, after time, some of your hybrids may be let out in the wild to be cuaght by trainers themselfs. Throughout the posts below, is a list of all the hybrids which have been created by real trainers, which will also consist the creator's name. You will see with each hybrid; their name, type(s), and possibly what attacks they can learn at what levels, and so on. This Pokédex is only for hybrids, nothing else. If you want to know all the information about normal Pokémon, you should go search the internet for one.
Welcome to the hybrid Pokédex. This Pokédex is used to store data about all of Pokémon Party's hybrids. Hybrids can be created in Professor Elm's Lab but you must be a scientist to use his lab. Also, it costs Ľ3,000 for the whole process to take place. Anyway, after time, some of your hybrids may be let out in the wild to be cuaght by trainers themselfs. Throughout the posts below, is a list of all the hybrids which have been created by real trainers, which will also consist the creator's name. You will see with each hybrid; their name, type(s), and possibly what attacks they can learn at what levels, and so on. This Pokédex is only for hybrids, nothing else. If you want to know all the information about normal Pokémon, you should go search the internet for one.
Parasaur

Name: Parasaur
Creator: Ash
Ability: Effect Spore/Dry Skin
Pokédex No.: 001
Gender Ratio: Male - 87.5% Female - 12.5%
Classification: Mushroom Pokémon
Type(s):
Height: 2'04''
Weight: 13.5 lbs
Colour Catagory: Red
Location: Starter Pokémon
Hybrid: Bulbasaur & Paras
Wild Hold Item: TinyMushroom - 24% Big Mushroom - 2%
Description: A strange seed was planted on its back at birth. The plant sprouts and grows with this Pokémon. Eventually does the mushroom.
Evolution Chain
----- Lvl. 16 -----
----- Lvl. 32 ---- 
Attacks
Level | Attack | Type | Description |
--- | Scratch | Scratches the foe with sharp claws. | |
4 | Stun Spore | Scatters a powder that may paralyze the foe. | |
7 | Poison Powder | Scatters a toxic powder that may poison the foe. | |
9 | Sleep Powder | Scatters the powder that may cause the foe to fall asleep. | |
11 | Tackle | Charges the foe with a full-body tackle. | |
13 | Vine Whip | Strikes the foe with slender, whiplike vines. | |
17 | Razor Leaf | Cuts the enemy with leaves. High critical-hit ratio. | |
24 | Leech Life | An attack that steals half the damage inflicted. | |
27 | Spore | Scatters a cloud of spores that always induce sleep. | |
35 | Growth | Forces the body to grow and heightens SP. ATK. | |
41 | Slash | Slashes with claws, etc. Has a high critical-hit ratio. | |
48 | Sweet Scent | Allures the foe to reduce evasiveness. | |
53 | Mega Drain | An attack that absorbs half the damage inflicted. | |
56 | Giga Drain | An attack that steals half the damage inflicted. | |
69 | Synthesis | Restores HP. The amount varies with the weather. | |
71 | Aromatherapy | Heals all status problems with a soothing scent. | |
85 | X-scissor | No added effect. |
Last edited by Ash on Sat Oct 11, 2008 9:50 am; edited 3 times in total
Ivysect

Name: Ivysect
Creator: Ash
Ability: Effect Spore/Dry Skin
Pokédex No.: 002
Gender Ratio: Male - 87.5% Female - 12.5%
Classification: Mushroom Pokémon
Type(s):
Height: 3'03''
Weight: 47.7 lbs
Colour Catagory: Red
Location: None
Hybrid: Ivysaur & Parasect
Wild Hold Item: TinyMushroom - 19% Big Mushroom - 7%
Description: It is controlled by a mushroom grown larger than its body protected in the Pokémon's bulb. It is said to prefer damp places.
Evolution Chain
----- Lvl. 16 -----
----- Lvl. 32 ---- 
Attacks
Level | Attack | Type | Description |
--- | Scratch | Scratches the foe with sharp claws. | |
4 | Stun Spore | Scatters a powder that may paralyze the foe. | |
7 | Poison Powder | Scatters a toxic powder that may poison the foe. | |
9 | Sleep Powder | Scatters the powder that may cause the foe to fall asleep. | |
13 | Vine Whip | Strikes the foe with slender, whiplike vines. | |
17 | Razor Leaf | Cuts the enemy with leaves. High critical-hit ratio. | |
24 | Leech Life | An attack that steals half the damage inflicted. | |
27 | Spore | Scatters a cloud of spores that always induce sleep. | |
30 | Take Down | A reckless charge attack that also hurts the user. | |
35 | Growth | Forces the body to grow and heightens SP. ATK. | |
41 | Slash | Slashes with claws, etc. Has a high critical-hit ratio. | |
48 | Sweet Scent | Allures the foe to reduce evasiveness. | |
53 | Mega Drain | An attack that absorbs half the damage inflicted. | |
56 | Giga Drain | An attack that steals half the damage inflicted. | |
69 | Synthesis | Restores HP. The amount varies with the weather. | |
71 | Aromatherapy | Heals all status problems with a soothing scent. | |
85 | X-scissor | No added effect. |
Last edited by Ash on Sat Oct 11, 2008 9:51 am; edited 3 times in total
Venuse

Name: Venuse
Creator: Ash
Ability: Effect Spore/Dry Skin
Pokédex No.: 003
Gender Ratio: Male - 87.5% Female - 12.5%
Classification: Mushroom Pokémon
Type(s):
Height: 6'07''
Weight: 105.2 lbs
Colour Catagory: Red
Location: None
Hybrid: Venusaur & Parasect
Wild Hold Item: TinyMushroom - 16% Big Mushroom - 12%
Description: It is controlled by a mushroom grown larger than its body protected in the Pokémon's shell. It has eight legs which help it to weave in and out small places.
Evolution Chain
----- Lvl. 16 -----
----- Lvl. 32 ---- 
Attacks
Level | Attack | Type | Description |
--- | Scratch | Scratches the foe with sharp claws. | |
4 | Stun Spore | Scatters a powder that may paralyze the foe. | |
7 | Poison Powder | Scatters a toxic powder that may poison the foe. | |
9 | Sleep Powder | Scatters the powder that may cause the foe to fall asleep. | |
13 | Vine Whip | Strikes the foe with slender, whiplike vines. | |
17 | Razor Leaf | Cuts the enemy with leaves. High critical-hit ratio. | |
24 | Leech Life | An attack that steals half the damage inflicted. | |
27 | Spore | Scatters a cloud of spores that always induce sleep. | |
35 | Growth | Forces the body to grow and heightens SP. ATK. | |
41 | Slash | Slashes with claws, etc. Has a high critical-hit ratio. | |
48 | Sweet Scent | Allures the foe to reduce evasiveness. | |
53 | Mega Drain | An attack that absorbs half the damage inflicted. | |
56 | Giga Drain | An attack that steals half the damage inflicted. | |
62 | Petal Dance | A rampage of 2 to 3 turns that confuses the user. | |
69 | Synthesis | Restores HP. The amount varies with the weather. | |
71 | Aromatherapy | Heals all status problems with a soothing scent. | |
76 | Double-edge | A life-risking tackle that also hurts the user. | |
85 | X-scissor | No added effect. |
Last edited by Ash on Sat Oct 11, 2008 9:52 am; edited 3 times in total
Ledymander

Name: Ledymander
Creator: Ash
Ability: Early Bird
Pokédex No.: 004
Gender Ratio: Male - 87.5% Female - 12.5%
Classification: Five Star Pokémon
Type(s):
Height: 3'03''
Weight: 21.4 lbs
Colour Catagory: Red
Location: Starter Pokémon
Hybrid: Charmander & Ledyba
Wild Hold Item: Nothing
Description: It prefers not to fly through rainstorms. When it rains, steam is said to spout from the top of its tail.
Evolution Chain
----- Lvl. 16 -----
----- Lvl. 36 ---- 
Attacks
Level | Attack | Type | Description |
--- | Comet Punch | Repeatedly punches the foe 2 to 5 times. | |
7 | Leer | Frightens the foe with a leer to lower DEFENSE. | |
10 | Ember | A weak fire attack that may inflict a burn. | |
13 | Supersonic | Emits bizarre sound waves that may confuse the foe. | |
15 | Smokescreen | Lowers the foe's accuracy using smoke, ink, etc. | |
19 | Light Screen | Creates a wall of light that lowers SP. ATK damage. | |
19 | Reflect | Cretaes a wall of light that weakens physical attacks. | |
21 | Safe Guard | A mystical force prevents all status problems. | |
27 | Mach Punch | A punch is thrown at wicked speed to strike first. | |
33 | Scary Face | Frightens with a scary face to sharply reduce SPPED. | |
39 | Baton Pass | Switches out the user while keeping effects in play. | |
45 | Silver Wind Drain | A powdery attack that may raise abilities. | |
46 | Agility | Relaxes the body to sharply boost SPEED. | |
54 | Swift | Sparys star-shaped rays that never miss. | |
69 | Flamethrower | A powerful fire attack that may inflict a burn. | |
71 | Fire Blast | A fiery blast that scorches all. May cause a burn. | |
78 | Bug Buzz | May lower opponent's SP.DEF one stage. |
Last edited by Ash on Sat Oct 11, 2008 9:53 am; edited 3 times in total
Chardian

Name: Chardian
Creator: Ash
Ability: Early Bird
Pokédex No.: 005
Gender Ratio: Male - 87.5% Female - 12.5%
Classification: Five Star Pokémon
Type(s):
Height: 4'03''
Weight: 62.4 lbs
Colour Catagory: Red
Location: None
Hybrid: Charmeleon & Ledian
Wild Hold Item: Nothing
Description: Lives on rockey mountains. It uses starlight as energy. When more stars appear at night, the patterns on its back grow larger.
Evolution Chain
----- Lvl. 16 -----
----- Lvl. 36 ---- 
Attacks
Level | Attack | Type | Description |
--- | Comet Punch | Repeatedly punches the foe 2 to 5 times. | |
7 | Leer | Frightens the foe with a leer to lower DEFENSE. | |
10 | Ember | A weak fire attack that may inflict a burn. | |
13 | Supersonic | Emits bizarre sound waves that may confuse the foe. | |
15 | Smokescreen | Lowers the foe's accuracy using smoke, ink, etc. | |
19 | Light Screen | Creates a wall of light that lowers SP. ATK damage. | |
19 | Reflect | Cretaes a wall of light that weakens physical attacks. | |
21 | Safe Guard | A mystical force prevents all status problems. | |
27 | Mach Punch | A punch is thrown at wicked speed to strike first. | |
33 | Scary Face | Frightens with a scary face to sharply reduce SPPED. | |
39 | Baton Pass | Switches out the user while keeping effects in play. | |
45 | Silver Wind Drain | A powdery attack that may raise abilities. | |
46 | Agility | Relaxes the body to sharply boost SPEED. | |
54 | Swift | Sparys star-shaped rays that never miss. | |
60 | Petal Dance | A rampage of 2 to 3 turns that confuses the user. | |
69 | Flamethrower | A powerful fire attack that may inflict a burn. | |
71 | Fire Blast | A fiery blast that scorches all. May cause a burn. | |
78 | Bug Buzz | May lower opponent's SP.DEF one stage. |
Last edited by Ash on Sat Oct 11, 2008 9:54 am; edited 3 times in total
Ledyzard

Name: Ledyzard
Creator: Ash
Ability: Early Bird
Pokédex No.: 006
Gender Ratio: Male - 87.5% Female - 12.5%
Classification: Five Star Pokémon
Type(s):
Height: 4'03''
Weight: 139.5 lbs
Colour Catagory: Red
Location: None
Hybrid: Charizard & Ledian
Wild Hold Item: Nothing
Description: It is said Ledyzard's fire burns hotter if it has experienced harsh battles. Just like Chardian, it uses starlight as energy. When more stars appear at night, the patterns on its back grow larger.
Evolution Chain
----- Lvl. 16 -----
----- Lvl. 36 ---- 
Attacks
Level | Attack | Type | Description |
--- | Comet Punch | Repeatedly punches the foe 2 to 5 times. | |
7 | Leer | Frightens the foe with a leer to lower DEFENSE. | |
10 | Ember | A weak fire attack that may inflict a burn. | |
13 | Supersonic | Emits bizarre sound waves that may confuse the foe. | |
15 | Smokescreen | Lowers the foe's accuracy using smoke, ink, etc. | |
19 | Light Screen | Creates a wall of light that lowers SP. ATK damage. | |
19 | Reflect | Cretaes a wall of light that weakens physical attacks. | |
21 | Safe Guard | A mystical force prevents all status problems. | |
27 | Mach Punch | A punch is thrown at wicked speed to strike first. | |
33 | Scary Face | Frightens with a scary face to sharply reduce SPPED. | |
36 | Dragon Rage | Lauches shock waves that always inflict 40 HP damage. | |
39 | Baton Pass | Switches out the user while keeping effects in play. | |
45 | Silver Wind | A powdery attack that may raise abilities. | |
46 | Agility | Relaxes the body to sharply boost SPEED. | |
54 | Swift | Sparys star-shaped rays that never miss. | |
60 | Petal Dance | A rampage of 2 to 3 turns that confuses the user. | |
62 | Wing Attack | Strikes the foe with wings spread wide. | |
69 | Flamethrower | A powerful fire attack that may inflict a burn. | |
71 | Fire Blast | A fiery blast that scorches all. May cause a burn. | |
78 | Bug Buzz | May lower opponent's SP.DEF one stage. | |
87 | Heat Wave | Exhales a hot breath on the foe. May inflict a burn. | |
90 | Fire Blitz | User takes recoil damage. |
Last edited by Ash on Sat Oct 11, 2008 9:55 am; edited 1 time in total
Squirtans

Name: Squirtans
Creator: Ash
Ability: Shed Skin
Pokédex No.: 007
Gender Ratio: Male - 87.5% Female - 12.5%
Classification: Snake Pokémon
Type(s):
Height: 1'08''
Weight: 17.5 lbs
Colour Catagory: Purple
Location: Starter Pokémon
Hybrid: Squirtle & Ekans
Wild Hold Item: Nothing
Description: It shelters itself in its shell, otherwise it will sneak through grass without making a sound looking for prey.
Evolution Chain
----- Lvl. 16 -----
----- Lvl. 36 ---- 
Attacks
Level | Attack | Type | Description |
--- | Wrap | Wraps and squeezes the foe 2 to 5 times with vines, etc. | |
4 | Tail Whip | Wags the tail to lower the foe's DEFENSE. | |
5 | Poison Sting | A toxic attack with barbs, etc., that may poison. | |
7 | Bubble | An attack using bubbles. May lower the foe's SPEED. | |
10 | Withdraw | Withdraws the body into its hard shell to raise DEFENSE. | |
14 | Bite | Bites with vicious fangs. May cause flinching. | |
16 | Water Gun | Squirts water to attack the foe. | |
21 | Rapid Spin | Spins the body at high speed to strike the foe. | |
25 | Acid | Sprays a hide-melting acid. May lower SP. DEF. | |
33 | Aqua Tail | No added effect. | |
34 | Water Pulse | Attacks with ultrasonic waves. May confuse the foe. | |
40 | Stockpile | Charges up power for up to 3 turns. | |
41 | Swallow | Absorbs stockpiled power and restores HP. | |
42 | Spit Up | Releases stockpiled power (the more the better). | |
55 | Gastro Acid | Cancel effect of foe's ability. | |
68 | Gunk Shot | May poison foe. |
Last edited by Ash on Sat Oct 11, 2008 9:57 am; edited 2 times in total
Warbok

Name: Warbok
Creator: Ash
Ability: Shed Skin/Intimidate
Pokédex No.: 008
Gender Ratio: Male - 87.5% Female - 12.5%
Classification: Snake Pokémon
Type(s):
Height: 11'06''
Weight: 96.3 lbs
Colour Catagory: Blue
Location: None
Hybrid: Wartortle & Arbok
Wild Hold Item: Nothing
Description: The pattern on its belly is for intimadation. It constricts foes while they are frozen in fear.
Evolution Chain
----- Lvl. 16 -----
----- Lvl. 36 ---- 
Attacks
Level | Attack | Type | Description |
--- | Wrap | Wraps and squeezes the foe 2 to 5 times with vines, etc. | |
4 | Tail Whip | Wags the tail to lower the foe's DEFENSE. | |
4 | Leer Whip | Frightens the foe with a leer to lower DEFENSE. | |
5 | Poison Sting | A toxic attack with barbs, etc., that may poison. | |
7 | Bubble | An attack using bubbles. May lower the foe's SPEED. | |
10 | Withdraw | Withdraws the body into its hard shell to raise DEFENSE. | |
14 | Bite | Bites with vicious fangs. May cause flinching. | |
16 | Water Gun | Squirts water to attack the foe. | |
21 | Glare | Intimidates and frightens the foe into paralysis. | |
25 | Acid | Sprays a hide-melting acid. May lower SP. DEF. | |
33 | Aqua Tail | No added effect. | |
34 | Water Pulse | Attacks with ultrasonic waves. May confuse the foe. | |
40 | Stockpile | Charges up power for up to 3 turns. | |
41 | Swallow | Absorbs stockpiled power and restores HP. | |
42 | Spit Up | Releases stockpiled power (the more the better). | |
55 | Gastro Acid | Cancel effect of foe's ability. | |
68 | Gunk Shot | May poison foe. | |
75 | Ice Fang | Has a chance of freezing and flinching the foe. | |
75 | Thunder Fang | Has a chance of paralyzing and flinching the foe. | |
75 | Fire Fang | Has a chance of burning and flinching the foe. |
Last edited by Ash on Sat Oct 11, 2008 9:58 am; edited 2 times in total
Artoise

Name: Artoise
Creator: Ash
Ability: Torrent
Pokédex No.: 009
Gender Ratio: Male - 87.5% Female - 12.5%
Classification: Turtle Pokémon
Type(s):
Height: 5'03''
Weight: 164.2 lbs
Colour Catagory: Purple
Location: None
Hybrid: Blastoise & Arbok
Wild Hold Item: Nothing
Description: The jets of water it spouts from the rocket cannons on its shell can punch through thick steel
Evolution Chain
----- Lvl. 16 -----
----- Lvl. 36 ---- 
Attacks
Level | Attack | Type | Description |
--- | Wrap | Wraps and squeezes the foe 2 to 5 times with vines, etc. | |
4 | Tail Whip | Wags the tail to lower the foe's DEFENSE. | |
5 | Poison Sting | A toxic attack with barbs, etc., that may poison. | |
7 | Bubble | An attack using bubbles. May lower the foe's SPEED. | |
10 | Withdraw | Withdraws the body into its hard shell to raise DEFENSE. | |
14 | Bite | Bites with vicious fangs. May cause flinching. | |
16 | Water Gun | Squirts water to attack the foe. | |
21 | Rapid Spin | Spins the body at high speed to strike the foe. | |
25 | Acid | Sprays a hide-melting acid. May lower SP. DEF. | |
33 | Aqua Tail | No added effect. | |
34 | Water Pulse | Attacks with ultrasonic waves. May confuse the foe. | |
40 | Stockpile | Charges up power for up to 3 turns. | |
41 | Swallow | Absorbs stockpiled power and restores HP. | |
42 | Spit Up | Releases stockpiled power (the more the better). | |
55 | Gastro Acid | Cancel effect of foe's ability. | |
68 | Gunk Shot | May poison foe. | |
70 | Flash Cannon | May lower foe's SP. DEF one stage. | |
79 | Skull Bash | Tucks in head, then attacks on the next turn. | |
86 | Rain Dance | Boosts the power of WATER-type moves for 5 turns. | |
93 | Hydro Pump | Blasts water at high power to strike the foe. |
Last edited by Ash on Sat Oct 11, 2008 9:59 am; edited 1 time in total
Rattagey

Name: Rattagey
Creator: Ash
Ability: Keen Eye/Tangled Feet
Pokédex No.: 010
Gender Ratio: Male - 50% Female - 50%
Classification: Tiny Bird Pokémon
Type(s):
Height: 1'00''
Weight: 5.7 lbs
Colour Catagory: Purple
Location: Route 1, Route 2
Hybrid: Pidgey & Rattata
Wild Hold Item: Nothing
Description: It is docile and prefers to avoid conflict. If disturbed, however, it can ferociously strike back.
Evolution Chain

Attacks
Level | Attack | Type | Description |
--- | Tackle | Charges the foe with a full-body tackle. | |
5 | Tail Whip | Wags the tail to lower the foe's DEFENSE. | |
5 | Sand Attack | Reduces the foe's accuracy by hurling sand in its face. | |
9 | Gust | Strikes the foe with a gust of wind whipped up by wings. | |
13 | Quick Attack | An extreamly fast attack that always strikes first. | |
17 | Whirlwind | Blows away the foe with wind and ends the battle. | |
21 | Twister | Whips up a vicious twister to tear at the foe. | |
25 | Featherdance | Envelops the foe with down to sharply reduce ATTACK. | |
26 | Assurance | Power doubles if foe already recieves damage that turn. | |
29 | Agility | Relaxes the body to sharply boost SPEED. | |
33 | Wing Attack | Strikes the foe with wings spread wide. | |
37 | Stockpile | Restores half of max HP. | |
41 | Tailwind | User's team raises SPEED for 5 turns. | |
45 | Mirror Move | Counters the foe's attack with the same move. | |
49 | Air Slash | May cause opponent to flinch. |



by 
